
NewBird
LIVE9watching
NewBird’s stream stats
- Shows (30 days)
- 7
- Days live (30 days)
- 2
- Time live (30 days)
- 12.5 hours
- Average show
- 2 hours
- Longest show
- 2.5 hours
- Peak viewers
- 23
- Tracked since
- Nov 15, 2026
Recent shows (UTC)
| Date | Time | Length | Peak |
|---|---|---|---|
| 19:55–21:04 | 69 min | 16 | |
| 17:54–19:12 | 78 min | 13 | |
| 11:56–14:02 | 2 hours | 10 | |
| 08:29–11:13 | 2.5 hours | 17 | |
| 12:23–13:53 | 90 min | 12 | |
| 09:36–10:41 | 64 min | 23 | |
| 06:38–09:11 | 2.5 hours | 23 |
Player not loading? Open NewBird’s room on BongaCams. Chat, tips and private shows happen on the partner platform.
Similar live models
LIVE11
LIVE5